Junction City Weir Trapping Summary Update 6/25/2015-7/01/2015
Total combined Chinook increased from 30 to 72.
Total combined Steelhead slightly increased from 1 to 7.
Chinook | Coho | Steelhead | Brown trout | ||||||||||||||||||||||||||||
Julian | Trap | Grilse 2 | Adults | Combined | Grilse 2 | Adults | Combined | 1/2 lbers 2 | Adults | Combined | |||||||||||||||||||||
week | Inclusive dates | days | Total | Ads 3 | Total | Ads 3 | Total | Ads 3 | Total | RMs 3 | Total | RMs 3 | Total | RMs 3 | Total | Ads 3 | Total | Ads 3 | Total | Ads 3 | >41 cmTotal | ||||||||||
23 | 4-Jun | —- | 10-Jun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
24 | 11-Jun | —- | 17-Jun | 5 | 0 | 0 | 11 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 7 | ||||||
25 | 18-Jun | —- | 24-Jun | 5 | 1 | 0 | 29 | 5 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | ||||||
26 | 25-Jun | —- | 1-Jul | 5 | 4 | 2 | 68 | 15 | 72 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 7 | 2 | 4 | 12 | 16 | ||||||
27 | 2-Jul | —- | 8-Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
28 | 9-Jul | —- | 15-Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
29 | 16-Jul | —- | 22-Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
30 | 23-Jul | —- | 29-Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
31 | 30-Jul | —- | 5-Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
32 | 6-Aug | —- | 12-Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
33 | 13-Aug | —- | 19-Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
34 | 20-Aug | —- | 26-Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
35 | 27-Aug | —- | 2-Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
36 | 3-Sep | —- | 9-Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
37 | 10-Sep | —- | 16-Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
38 | 17-Sep | —- | 23-Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
39 | 24-Sep | —- | 30-Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
40 | 1-Oct | —- | 7-Oct | ||||||||||||||||||||||||||||
2015 Season Totals: | 16 | 5 | 2 | 108 | 23 | 113 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 10 | 2 | 5 | 23 | 28 | |||||||||
2014 Season Totals4: | 61 | 84 | 13 | 943 | 144 | 1018 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 29 | 1 | 33 | 2 | 34 | 151 | 185 |
Notes:
1/ Summary based on real time unedited data. Not to be used for analysis.
2/ Provisionally, Chinook and coho grilse are < 56 cm, FL. Steelhead <42 cm, FL are considered half-pounders.
3/ Ads denote adipose fin-clipped fish; RMs denote right maxillary clipped fish. Both clip counts are a subset of the total shown.
4/ Totals are for entire season.
1. The Junction City weir is designed to capture and estimate the population of spring Chinook salmon and is typically operated from June or early July (depending on river flow) through September. The weir is “fished” Sunday evening through Friday afternoon. The weir is not fished on weekends and afternoons to allow fish passage.
2. Fall Chinook, steelhead, coho and brown trout are also captured at Junction City weir. We do not attempt make population estimates for these species at Junction City weir.
3. Chinook salmon are tagged with a “spaghetti tag” which is pvc tubing placed behind the dorsal fin. Each tag has a number and is inscribed with CDFW address.
4. Brown trout and steelhead are tagged with a “floy” tag which is inserted below the dorsal fin. Floy tags are short pieces of tubing inserted into the side of the fish and are also inscribed with our address.